
Company Type:Buyer Update Time:2025-03-05 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | NELSON JONATHAN LEE SPC ![]() |
||
Consignee address | WKFS0072266 80913 FORT CARSON, CO | ||
Shipper | NORTH ATLANTIC SERVICES NV ![]() |
||
Shipper address | AS AGENTS FOR ISA 2100 ANTWERPEN/BELGIUM C/O HL VAN TRANSPORT GMBH, BASSUM/GERMANY | ||
NotifyParty | ROYAL HAWAIIN MOVERS | ||
Notifier address | 3017 UALENA STREETHONOLULU, HI 96819 USA- | ||
Loading port | BREMERHAVEN DE | Destination port | HOUSTON, TX |
Origin | germany | ||
Mark & Model | - | ||
Product description | HOUSEHOLD GOODS & PERSONAL EFFECTSRHAW NELSON, JONATHAN LEE SPC WKFS0072266 V 2 CLL 2.809 LBS/G, 2.198 LBS/N, 400 CFT80913 FORT CARSON, CO 02/02/18 Translation | ||
Quantity | 2 | Quantity unit | PCS |
Weight | 1274 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLUSAN2HL00029AC | Carrier | HLUS |
Vessel name | CHARLESTON EXPRESS | Voyage | 054W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
Germany | BREMERHAVEN DE | HOUSTON, TX |